Transparency Report
In accordance with our commitment to safety and compliance on bokepcina.work, this report provides a structured overview of content moderation, copyright notices, and safety actions executed by our administration.
| Claim Type | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 32 | 22 | 19 | 10 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 18 | 12 | 10 | 6 |
| General | 21 | 11 | 6 | 10 |
Total Reports 112
Successful 74
Removed Pages 60
Unsuccessful 38